Stakeholders

Quarterly Results

Quarterly Results

Year Q1 Consolidated Q2 Consolidated Q3 Consolidated Q4 Consolidated Q4 Standalone
2022 2022Q1 2022Q2 2022Q3 2022Q4 2022Q4
2021 2021Q1 2021Q2 2021Q3 2021Q4 2021Q4
2020 2020Q1 2020Q2 2020Q3 2020Q4 2020Q4
2019 2019Q1 2019Q2 2019Q3 2019Q4 2019Q4
2018 2018Q1 2018Q2 2018Q3 2018Q4 2018Q4
2017 2017Q1 2017Q2 2017Q3 2017Q4 2017Q4
2016 2016Q1 2016Q2 2016Q3 2016Q4 2016Q4
2015 2015Q1 2015Q2 2015Q3 2015Q4 2015Q4
2014 2014Q1 2014Q2 2014Q3 2014Q4 2014Q4
3Online Shopping

Online Shopping

    Check Out

    History
      3Inquiry Cart