Stakeholders

Dividend History

Dividend History

Dividend History:
Historical Dividend Payouts
(Unit:TWD)
Year Per Common Share Date of Shareholders' Meeting Ex-rights(Ex-dividend)Trading Date Ex-rights(Ex-Dividend)Record Date Payment Date
Stock Dividends Cash Dividends
2022 0 3 2022/6/15 2022/7/15 2022/7/23 2022/7/29
2021 0 2.9 2021/08/24 2021/06/29 2021/07/05 2021/07/15
2020 0 3 2020/06/12 2020/07/09 2020/07/17 2020/07/29
2019 0 2 2019/06/14 2019/07/09 2019/07/15 2019/07/25
2018 0 1.67576397 2018/06/15 2018/08/09 2018/08/15 2018/08/30
2017 0 1.2 2017/06/15 2017/09/19 2017/09/25 2017/10/02
2016 0 2 2016/06/15 2016/07/28 2016/08/05 2016/08/18
2015 0 2.22566376 2015/06/18 2015/08/28 2015/09/05 2015/09/18
2014 0 1.2 2014/06/12 2014/08/28 2014/09/05 2014/09/19
3Online Shopping

Online Shopping

    Check Out

    History
      3Inquiry Cart