Specifications
Item | Single Mode | Multi Mode |
Insertion Loss | ≤0.3 dB | ≤0.3 dB |
Return Loss | ≥50 dB(PC),≥60 dB(APC) | ≥30 dB |
Repeatability | ≤0.2 | ≤0.2 |
Durability | ≤0.2 dB typical change, 500 matings | ≤0.2 dB typical change, 500 matings |
Interchangeability | ≤0.2 dB | ≤0.2 dB |
Tensile Strength | >70 N | >70 N |
Operating Temperature | -20°C~70°C | -20°C~70°C |
Downloads
Overview/Description
Simplex/Duplex patch-cord available
OS2/OM1/OM2/OM3/OM4/OM5 Fiber types are available
Jacket types are available
ROHS compliant
IEC61300/IEC61753/TIA455/IEC60793/IEC60794/IEC61755 compliant
Applications Target Markets
Local Area Networks (LANs)
Data processing networks
Instrument
Premise installations